| 7 | "81. Derby" | 2.400m | ||||
| 18:35 | www.bgturf.tk | (Gr-1) | ||||
| 1 | BARD | PIK"Bečej-Poljorivreda" | Kallai A. | 58 | ||
| 3 m d | Milić M. | Welsh Arrow | / | Blanka |
6 (03) 1/ 1/ 5/ 0 |
|
| Bg 29/6/03 1700m 1:48.6 | "Magrana" K-II | Bg 11/03/02 1800m1:57.4 | "Justina" K-II | |||
| 1 RIGHT ON 53.5 | Filipović D. | 1 BARD 57 | Kallai A. | |||
| 2 IRREVOCABLE 56.5 | Glogovac S. | 2 RAMBO B 53.5 | Badel D. | |||
| 3 ENGLISH LIGHT 53.5 | Perović Đ. | 3 GRANDE 55.5 | Ilić Ž. | |||
| 6 BARD 56 | Kallai A. | 4 VIKITA 52.5 | Filipović D. | |||
| 2003 | I nagrade | 0 | zarada | 0 | ||
| 2 | BIG DANCER | "Dragičević" | Spencer J. | 58 | ||
| 3 m d | Kovač Š. | Groom Dancer | / | Bague Bleue |
(03) 1/ 1 |
|
| Bg 6/10/02 1350m 1:23.2 | "Kostolac" Gr-1 | Bg 29/09/02 1800m1:14.0 | "REC" H-II | |||
| 1 BIG DANCER 58 | Perović Đ. | 1 BIG DANCER 58 | Perović Đ. | |||
| 2 GIULIANO 58 | Kurtić M. | 2 BODYGUARD 58 | Stokić K. | |||
| 3 MY BLACK HORSE 58 | Stokić K. | 3 VIKITA 53.5 | Filipović D. | |||
| 4 DALILA D 57.5 | Trbojević S. | 4 DŽENEJ II 59 | Miklin I. | |||
| 2003 | I nagrade | N/A | zarada | N/A | ||
| 3 | BODYGUARD | "Makler Racing Group" | Jeanpierre N. | 58 | ||
| 3 m a | Ćirović P. | Amfortas | / | Tudorem |
2/1/ 1 (03) 1/ 2/ 2 |
|
| Bg 15/6/03 2100m 2:17.4 | "Bombarder" Gr-3 | Bg 8/06/03 2100m 2:16.7 | "Josip Kolar" K-I | |||
| 1 SWASHBUCKLER | Kurtić M. | 1 BODYGUARD 59 | Ilić Ž. | |||
| 2 BODYGUARD 58 | Filipović D. | 2 WALL STREET 58 | Kurtić M. | |||
| 3 LUCKY DIP 58 | Perović Đ. | 3 LUCKY DIP 58 | Filipović D. | |||
| 4 PRINC SENĆANSKI 58 | Radaković M. | 4 TRUE CHARMER 58 | Trbojević S. | |||
| 2003 | I nagrade | 48,000 | zarada | 70,500 | ||
| 4 | DESTINY | Ex:Erg."Surčin" | Perović Đ. | 58 | ||
| 3 m d | Pajić D. | Dancing Spree | / | Candaral |
1/ 5/ 4/ 4 (03) 4/ 4 |
|
| Bg 15/6/03 2200m 2:24.5 | "Bombarder" Gr-3 | Bg 8/06/03 2100m 2:16.7 | "Josip Kolar" K-I | |||
| 1 DESTINY 58 | Glogovac S. | 1 BODYGUARD 59 | Ilić Ž. | |||
| 2 MY BLACK HORSE 58 | Perović Đ. | 2 WALL STREET 58 | Kurtić M. | |||
| 3 KAISER 58 | Kurti} M. | 3 LUCKY DIP 58 | Filipović D. | |||
| 4 ATOMIK 58 | Radaković M. | 5 DESTINY 58 | Glogovac S. | |||
| 2003 | I nagrade | 48,000 | zarada | 51,600 | ||
| 5 | GIULIANO | Št."Potkovica" | Vasić B. | 58 | ||
| 3 m d | Mihajlovski A. | Dantime | / | Serengetti |
4/ 1 (03) 2/ 2/ 1/ 1 |
|
| Bg 22/5/03 1600m 1:40.3 | "Trial Stakes" Gr-1 | Bg 11/05/03 1800m 1:53.5 | "Handikap I" | |||
| 1 SWASHBUCKLER 58 | Kurtić M. | 1 GIULIANO 56 | Kurtić M. | |||
| 2 KARAMAZOV 58 | Ilić Ž. | 2 MY BLACK HORSE 53.5 | Perović Đ. | |||
| 3 LADEE WISE NORT 56 | Filipović D. | 3 RIDGEWAY SUNSET 56 | Filipović D. | |||
| 4 GIULIANO 58 | Stokić K. | 4 PERFECT STORM 51.5 | Đurić St. | |||
| 2003 | I nagrade | 28,500 | zarada | 58,500 | ||
| 6 | INCITATOS | N.Jovanović | Moskov I. | 58 | ||
| 3 m a | Pajić D. | Bijou d'Inde | / | Nannie Annie |
1/ 1/ 6 (03) 6/ 3/ 3 |
|
| Bg 22/6/03 2400m2:436.2 | "Mihajlovac" K-I | Bg 8/06/03 1800m 1:56.3 | "Kastor" K-III | |||
| 1 INCITATOS 59 | Glogovac S. | 1 INCITATOS 58 | Glogovac S. | |||
| 2 NIRVANA III 55 | Moskov I. | 2 NIRVANA III 56 | Moskov I. | |||
| 3 TRUE CHARMER 59 | Trbojević S. | 3 DOMINGA 57.5 | Radkov D. | |||
| 4 RAMBO B 57 | Kallai A. | 4 GALINA 58 | Georgijev S. | |||
| 2003 | I nagrade | 48,000 | zarada | 48,000 | ||
| 7 | KARAMAZOV | "Dragičević" | O'Neill D. | 58 | ||
| 3 m d | Kovač Š. | Priolo | / | Khardoun |
0/ 2/ 2 (03) 1/ 1/ 3 |
|
| Bg 15/6/03 2100m 2:17.4 | "Bombarder" Gr-3 | Bg 22/5/03 1600m 1:40.3 | "Trial Stakes" Gr-1 | |||
| 1 SWASHBUCKLER | Kurtić M. | 1 SWASHBUCKLER 58 | Kurtić M. | |||
| 2 BODYGUARD 58 | Filipović D. | 2 KARAMAZOV 58 | Ilić Ž. | |||
| 3 LUCKY DIP 58 | Perović Đ. | 3 LADEE WISE NORT 56 | Filipović D. | |||
| 0 KARAMAZOV 58 | Ilić Ž. | 4 GIULIANO 58 | Stokić K. | |||
| 2003 | I nagrade | 0 | zarada | 87,000 | ||