| 7 | "81. Derby" | 2.400m | ||||
| 18:35 | www.bgturf.tk | (Gr-1) | ||||
| 8 | MY BLACK HORSE | AD"Zobnatica" | Radaković M. | 58 | ||
| 3 m zd | Radaković D. | Krajni Do | / | Marina |
2/ 2 (03) 3/ 1/ 2/ 2 |
|
| Bg 15/6/03 2200m 2:24.5 | "DixieJamboree"K-I | Bg 11/05/03 1800m 1:53.5 | "Handikap I" | |||
| 1 DESTINY 58 | Glogovac S. | 1 GIULIANO 56 | Kurtić M. | |||
| 2 MY BLACK HORSE 58 | Perović Đ. | 2 MY BLACK HORSE 53.5 | Perović Đ. | |||
| 3 KAISER 58 | Kurtić M. | 3 RIDGEWAY SUNSET 56 | Filipović D. | |||
| 4 ATOMIK 56 | Radaković M. | 4 PERFECT STORM 51.5 | \urić St. | |||
| 2003 | I nagrade | 0 | zarada | 28,500 | ||
| 9 | PRINS SENĆANSKI | Ex:AD"Zobnatica" | Vujković T. | 58 | ||
| 3 m d | Milić M. | General Žitko | / | Plamenka |
4/ 2 (03) 7/ 2/ 1/ 7 |
|
| Bg 15/6/03 2100m 2:17.4 | "Bombarder" Gr-3 | Bg 27/04/03 1700m 1:47.2 | "Uskršnja" H-III | |||
| 1 SWASHBUCKLER | Kurtić M. | 1 BODYGUARD 50.5 | Perović Đ. | |||
| 2 BODYGUARD 58 | Filipović D. | 2 PRINC SENĆANSKI 56.5 | Radaković M. | |||
| 3 LUCKY DIP 58 | Perović Đ. | 3 ORLEANKA 52.5 | Moskov I. | |||
| 4 PRINC SENĆANSKI 58 | Radaković M. | 4 RIDGEWAY SUNSET 61.5 | Stanarević M. | |||
| 2003 | I nagrade | 0 | zarada | 18,750 | ||
| 10 | SWASHBUCKLER | Št."Potkovica" | Kurtić M. | 58 | ||
| 3 m zd | Mihajlovski A. | Dashing Blade | / | Victoria Mill |
1/ 1/ 1/ 1(03) |
|
| Bg 15/6/03 2100m 2:17.4 | "Bombarder" Gr-3 | Bg 22/5/03 1600m 1:40.3 | "Trial Stakes" Gr-1 | |||
| 1 SWASHBUCKLER | Kurtić M. | 1 SWASHBUCKLER 58 | Kurtić M. | |||
| 2 BODYGUARD 58 | Filipović D. | 2 KARAMAZOV 58 | Ilić Ž. | |||
| 3 LUCKY DIP 58 | Perović Đ. | 3 LADEE WISE NORT 56 | Filipović D. | |||
| 4 PRINC SENĆANSKI 58 | Radaković M. | 4 GIULIANO 58 | Stokić K. | |||
| 2003 | I nagrade | 268,500 | zarada | 268,500 | ||
| 11 | WALL STREET | Št."Potkovica" | Trbojević S. | 58 | ||
| 3 m d | Mihajlovski A. | Fleetwood | / | Secret Waters |
2/ 1 (03) 5/ 4/ 3 |
|
| Bg 8/06/03 2100m 2:16.7 | "Josip Kolar" K-I | Bg 11/05/03 1700m 1:49.1 | "Handikap IV" | |||
| 1 BODYGUARD 59 | Ilić Ž. | 1 WALL STREET 56 | Kurtić M. | |||
| 2 WALL STREET 58 | Kurtić M. | 1 ENGLISH LIGHT 59.6 | Perović Đ. | |||
| 3 LUCKY DIP 58 | Filipović D. | 3 TOXODIS 55.5 | Filipović D. | |||
| 4 TRUE CHARMER 58 | Trbojević S. | 4 DESTINY 61.5 | Đokić A. | |||
| 2003 | I nagrade | 13,500 | zarada | 27,750 | ||
| 12 | DALILA D | "Man-Coop" | Ilić Ž. | 56 | ||
| 3 ž d | Kojo V. | Revoque | / | Royal Climber |
3/ 4 (03) 4/ 1 |
|
| Bg 15/06/03 2100m 2:15.4 | "Laguna" Gr-3 | Bg 11/05/03 1600m 1:41.0 | "Tina" Gr-2 | |||
| 1 ORLEANKA 58 | Glogovac S. | 1 TRUMPTON 58 | Stokić K. | |||
| 2 TRUMPTON 58 | Stokić K. | 2 ORLEANKA 58 | Glogovac S. | |||
| 3 DALILA D 58 | Ilić Ž. | 3 LADEE WISE NORT 58 | Kurtić M. | |||
| 4 KARLITA 58 | Perović Đ. | 4 DALILA D 58 | Trbojević S. | |||
| 2003 | I nagrade | 0 | zarada | 28,500 | ||
| 13 | ORLEANKA | Erg."Surčin" | Glogovac S. | 56 | ||
| 3 ž a | Pajić D. | Atollos | / | Olga |
1/ 7/ 2/ 3 (03) 3/ 5 |
|
| Bg 15/06/03 2100m 2:15.4 | "Laguna" Gr-3 | Bg 22/5/03 1600m 1:40.3 | "Trial Stakes" Gr-1 | |||
| 1 ORLEANKA 58 | Glogovac S. | 1 SWASHBUCKLER 58 | Kurtić M. | |||
| 2 TRUMPTON 58 | Stokić K. | 2 KARAMAZOV 58 | Ilić Ž. | |||
| 3 DALILA D 58 | Ilić Ž. | 3 LADEE WISE NORT 56 | Filipović D. | |||
| 4 KARLITA 58 | Perović Đ. | 7 ORLEANKA 57.5 | Trbojević S. | |||
| 2003 | I nagrade | 45,000 | zarada | 88,350 | ||
| 14 | TRUMPTON | Št."Potkovica" | Stokić K. | 56 | ||
| 3 ž a | Mihajlovski A. | First Trump | / | Malwiya |
2/ 1/ 2 (03) |
|
| Bg 15/06/03 2100m 2:15.4 | "Laguna" Gr-3 | Bg 11/05/03 1600m 1:41.0 | "Tina" Gr-2 | |||
| 1 ORLEANKA 58 | Glogovac S. | 1 TRUMPTON 58 | Stokić K. | |||
| 2 TRUMPTON 58 | Stokić K. | 2 ORLEANKA 58 | Glogovac S. | |||
| 3 DALILA D 58 | Ilić Ž. | 3 LADEE WISE NORT 58 | Kurtić M. | |||
| 4 KARLITA 58 | Perović Đ. | 4 DALILA D 58 | Trbojević S. | |||
| 2003 | I nagrade | 75,000 | zarada | 111,750 | ||